New Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $85,384 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Sedan |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 2C3CDXGJ2PH571444 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N23-16 |
City: | Temiskaming Shores |
2023 Dodge Durango GT 4dr All-Wheel Drive2023 Dodge Durango GT 4 portes transmission intégrale
Price: | $66,389 |
Final Price: | $59,801 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG1PC598553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-17 |
City: | Temiskaming Shores |
2023 Jeep Compass Trailhawk 4dr 4x42023 Jeep Compass Trailhawk 4 portes 4x4
Final Price: | $50,089 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDDN7PT536358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-14 |
City: | Temiskaming Shores |
Price: | $73,332 |
Final Price: | $71,832 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTBG4PL539847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-07 |
City: | Temiskaming Shores |
Price: | $70,132 |
Final Price: | $68,632 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6HJTAGXPL539819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-08 |
City: | Temiskaming Shores |
Price: | $77,722 |
Final Price: | $76,222 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6JJTEG3PL548647 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-09 |
City: | Temiskaming Shores |
2023 Jeep Wagoneer L Series II 4dr 4x42023 Jeep Wagoneer L Série II 4 portes 4x4
Price: | $98,489 |
Final Price: | $95,989 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4SJSBPXPS559341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS559341 |
City: | Temiskaming Shores |
2023 Jeep Wrangler Sahara 4dr 4x42023 Jeep Wrangler Sahara 4 portes 4x4
Final Price: | $74,232 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXEG1PW655645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-10 |
City: | Temiskaming Shores |
2023 Jeep Wrangler Rubicon 4dr 4x42023 Jeep Wrangler Rubicon 4 portes 4x4
Final Price: | $72,637 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4HJXFGXPW659319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-31 |
City: | Temiskaming Shores |
Loading More Vehicles ...
