New RAM 1500 Classic for Sale in Temiskaming Shores
Price: | $68,497 |
Final Price: | $61,701 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT5PG547114 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-02 |
City: | Temiskaming Shores |
Price: | $68,397 |
Final Price: | $61,611 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7KTXPS522637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-04 |
City: | Temiskaming Shores |
Price: | $70,152 |
Final Price: | $63,190 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7LT3PS525555 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-03 |
City: | Temiskaming Shores |
Price: | $68,924 |
Final Price: | $62,083 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C6RR7KT7PG581099 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PG581099 |
City: | Temiskaming Shores |
Loading More Vehicles ...
