Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2022 RAM 1500 Rebel 4x4 Crew Cab2022 RAM 1500 Rebel cabine d'équipe 4x4
Final Price: | $77,444 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:18,658 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT8NN107497 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-02 |
City: | Temiskaming Shores |
Final Price: | $49,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:40,791 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7LT2MS504224 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-20 |
City: | Temiskaming Shores |
Final Price: | $69,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:34,798 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL4LG257615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-81B |
City: | Temiskaming Shores |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive2020 Toyota RAV4 XLE 4 portes transmission intégrale
Final Price: | $39,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:32,470 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV0LW113586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-16 |
City: | Temiskaming Shores |
Final Price: | $27,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:92,003 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG5JT152776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-13A |
City: | Temiskaming Shores |
Final Price: | $31,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:219,327 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E52JFA24799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-53A |
City: | Temiskaming Shores |
Final Price: | $37,909 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:154,017 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
Final Price: | $37,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Final Price: | $22,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:136,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G91HUE60701 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-16A |
City: | Temiskaming Shores |
Loading More Vehicles ...
