Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $17,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:232,939 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1D7RV1GT1AS118603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-05 |
City: | Temiskaming Shores |
2010 Ford F-1502010 Ford F-150
Final Price: | $7,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:281,600 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1EVXAFA53192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-13 |
City: | Temiskaming Shores |
2010 Jeep Wrangler Unlimited Sahara 4dr 4x42010 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $15,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:275,341 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 1J4BA5H1XAL193820 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-08 |
City: | Temiskaming Shores |
Final Price: | $24,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:156,503 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 5TFHY5F10AX095435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-33B |
City: | Temiskaming Shores |
Loading More Vehicles ...
