Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2013 Nissan Xterra PRO-4X (A5) 4dr 4x4
Final Price: | $24,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:167,884 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AN0NW9DN824926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-12 |
City: | Temiskaming Shores |
2013 RAM 1500 Laramie 4x4 Quad Cab
Final Price: | $30,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:165,847 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7JT0DS613963 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-24A |
City: | Temiskaming Shores |
Loading More Vehicles ...
