Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $39,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:71,807 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNEVHKW5JJ265927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22-32 |
City: | Temiskaming Shores |
Final Price: | $37,909 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:152,999 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
Final Price: | $38,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
Loading More Vehicles ...
