Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $27,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:91,999 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG5JT152776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-13A |
City: | Temiskaming Shores |
Final Price: | $31,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:219,317 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E52JFA24799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-53A |
City: | Temiskaming Shores |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box2018 RAM 1500 Longhorn cabine d'équipe 4x4 5,6 pi
Final Price: | $37,909 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:154,017 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
Final Price: | $37,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
Loading More Vehicles ...
