Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $55,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:62,675 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUR4AF57JA087117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22-22 |
City: | Temiskaming Shores |
Final Price: | $50,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:75,415 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GTU2MEC8JG208419 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-21 |
City: | Temiskaming Shores |
2018 Jeep Wrangler JK Rubicon 2dr 4x4
Final Price: | $49,404 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:54,180 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJWCG9JL897654 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-57 |
City: | Temiskaming Shores |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Final Price: | $33,404 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:40,756 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BFREV7JW810819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22-24 |
City: | Temiskaming Shores |
Loading More Vehicles ...
