Used Ford for Sale in Temiskaming Shores
Final Price: | $31,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:219,327 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E52JFA24799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-53A |
City: | Temiskaming Shores |
Final Price: | $32,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:125,102 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEX1E83HFC92743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-20A |
City: | Temiskaming Shores |
Final Price: | $19,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:258,147 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1ET9CFB88889 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-39 |
City: | Temiskaming Shores |
2010 Ford F-1502010 Ford F-150
Final Price: | $7,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:281,600 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1EVXAFA53192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-13 |
City: | Temiskaming Shores |
Loading More Vehicles ...
