Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2020 Toyota RAV4 XLE 4dr All-Wheel Drive2020 Toyota RAV4 XLE 4 portes transmission intégrale
Final Price: | $39,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:32,470 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV0LW113586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-16 |
City: | Temiskaming Shores |
Final Price: | $27,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:92,003 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG5JT152776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-13A |
City: | Temiskaming Shores |
Final Price: | $37,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Final Price: | $22,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:136,877 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G91HUE60701 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-16A |
City: | Temiskaming Shores |
2010 Jeep Wrangler Unlimited Sahara 4dr 4x42010 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $15,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:275,341 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 1J4BA5H1XAL193820 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-08 |
City: | Temiskaming Shores |
2008 Nissan Rogue SL 4dr All-wheel Drive2008 Nissan Rogue SL 4 portes transmission intégrale
Final Price: | $3,929 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:217,558 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JN8AS58V58W114505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-18 |
City: | Temiskaming Shores |
2006 Hummer H3 SUV 4dr All-wheel Drive2006 Hummer H3 SUV 4 portes transmission intégrale
Final Price: | $9,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:224,402 km
Body Style: | SUV |
Engine: | 3.5L 5cyl |
Exterior Colour: | Red |
VIN: | 5GTDN136368108799 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N22-58A |
City: | Temiskaming Shores |
Loading More Vehicles ...
