Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2022 RAM 1500 Rebel 4x4 Crew Cab2022 RAM 1500 Rebel cabine d'équipe 4x4
Final Price: | $77,444 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:12,367 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT8NN107497 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-02 |
City: | Temiskaming Shores |
2021 Chevrolet Tahoe RST 4x42021 Chevrolet Tahoe RST 4RM
Final Price: | $80,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:46,319 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKD0MR460744 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-30A |
City: | Temiskaming Shores |
Final Price: | $55,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:33,128 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6JJTAM4ML594558 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-32A |
City: | Temiskaming Shores |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab2020 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Final Price: | $55,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:36,941 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT1LN144825 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-05 |
City: | Temiskaming Shores |
Final Price: | $70,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:33,769 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL4LG257615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-81B |
City: | Temiskaming Shores |
Final Price: | $35,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:78,517 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP2KFC13435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-03 |
City: | Temiskaming Shores |
Final Price: | $39,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:71,807 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNEVHKW5JJ265927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U22-32 |
City: | Temiskaming Shores |
Final Price: | $37,909 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:152,999 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
Final Price: | $38,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
Loading More Vehicles ...
