Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2022 Ford Edge ST Line 4dr All-Wheel Drive2022 Ford Edge ST -Line 4 portes transmission intégrale
Final Price: | $44,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:25,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J96NBA84341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-43 |
City: | Temiskaming Shores |
2022 OPEN CAR HAULER SPEED LOADER2022 OPEN CAR HAULER
Final Price: | $13,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:34 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 5JWA32029NN563402 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | U22-37 |
City: | Temiskaming Shores |
2021 Jeep Grand Cherokee L Laredo 4dr 4x42021 Jeep Grand Cherokee L Laredo 4 portes 4x4
Final Price: | $54,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:13,949 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJKAG0M8165887 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-45 |
City: | Temiskaming Shores |
2020 RAM 1500 Sport 4x4 Crew Cab2020 RAM 1500 Sport cabine d'équipe 4x4
Final Price: | $59,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:41,700 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT0LN396971 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-35 |
City: | Temiskaming Shores |
2020 RAM 1500 Longhorn 4x4 Crew Cab2020 RAM 1500 Longhorn cabine d'équipe 4x4
Final Price: | $56,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:27,742 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFKM6LN274819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-42 |
City: | Temiskaming Shores |
2019 Jeep Grand Cherokee Laredo 4dr 4x42019 Jeep Grand Cherokee Laredo 4 portes 4x4
Final Price: | $44,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:73,049 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG0KC796169 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-44 |
City: | Temiskaming Shores |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab2019 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Final Price: | $49,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:87,545 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT8KN889750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-36 |
City: | Temiskaming Shores |
2018 Ford EcoSport SES 4x4 Sport Utility2018 Ford EcoSport SES utilitaire sport 4x4
Final Price: | $24,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:59,277 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | MAJ6P1CL6JC186408 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-50A |
City: | Temiskaming Shores |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box2018 RAM 1500 Longhorn cabine d'équipe 4x4 5,6 pi
Final Price: | $36,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:154,017 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
Loading More Vehicles ...
