Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2022 RAM 1500 Rebel 4x4 Crew Cab2022 RAM 1500 Rebel cabine d'équipe 4x4
Final Price: | $77,444 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:12,367 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT8NN107497 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-02 |
City: | Temiskaming Shores |
Final Price: | $55,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:33,128 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6JJTAM4ML594558 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-32A |
City: | Temiskaming Shores |
2020 Jeep Grand Cherokee Laredo 4dr 4x42020 Jeep Grand Cherokee Laredo 4 portes 4x4
Final Price: | $38,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:76,104 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJFAG1LC184757 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-31A |
City: | Temiskaming Shores |
Final Price: | $70,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:34,335 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL4LG257615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-81B |
City: | Temiskaming Shores |
2018 Chevrolet Silverado 15002018 Chevrolet Silverado 1500
Final Price: | $39,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:117,268 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC6JG222719 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-11 |
City: | Temiskaming Shores |
Final Price: | $37,909 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:152,999 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM5JS226644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Temiskaming Shores |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box2018 RAM 1500 SLT cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $42,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:101,525 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LG4JS348072 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-06 |
City: | Temiskaming Shores |
Final Price: | $38,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
2017 Ford Edge Titanium 4dr All-Wheel Drive2017 Ford Edge Titanium 4 portes transmission intégrale
Final Price: | $29,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:112,323 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K85HBC33882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N21-39B |
City: | Temiskaming Shores |
Loading More Vehicles ...
