Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $32,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:125,100 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEX1E83HFC92743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-20A |
City: | Temiskaming Shores |
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box2016 RAM 1500 SLT cabine d'équipe 4x4 plateau de 6,4 pi
Final Price: | $37,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:163,341 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7TMXGS109852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-61 |
City: | Temiskaming Shores |
2014 GMC Sierra 1500 SLT 4x4 Double 6.6 ft. box2014 GMC Sierra 1500 SLT double 4RM 6,6 pi
Final Price: | $29,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTV2VEC0EZ125504 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-22 |
City: | Temiskaming Shores |
2014 RAM 1500 ST 4x4 Crew Cab 6.3 ft. box2014 RAM 1500 ST cabine d'équipe 4x4 6,4 pi
Final Price: | $25,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:145,969 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7ST7ES242297 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-38A |
City: | Temiskaming Shores |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box2014 RAM 1500 SLT Quad Cab 4x4 plateau de 6,4 pi
Final Price: | $25,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:144,387 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GT3ES415046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-17 |
City: | Temiskaming Shores |
Final Price: | $19,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:258,144 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1ET9CFB88889 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-39 |
City: | Temiskaming Shores |
Final Price: | $17,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:232,939 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1D7RV1GT1AS118603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-05 |
City: | Temiskaming Shores |
2010 Ford F-1502010 Ford F-150
Final Price: | $7,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:281,600 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1EVXAFA53192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-13 |
City: | Temiskaming Shores |
2010 Jeep Wrangler Unlimited Sahara 4dr 4x42010 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $15,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:275,341 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 1J4BA5H1XAL193820 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-08 |
City: | Temiskaming Shores |
Loading More Vehicles ...
