Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box2018 RAM 1500 SLT cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $31,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:169,395 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LTXJS107436 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-34A |
City: | Temiskaming Shores |
Final Price: | $22,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:76,822 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF1HU185368 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23-29A |
City: | Temiskaming Shores |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 SLT cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $34,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:119,922 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT3HS718337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-38 |
City: | Temiskaming Shores |
2016 Dodge Grand Caravan Crew Passenger Van2016 Dodge Grand Caravan Crew fourgonnette de tourisme
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:133,245 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGDG2GR381703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-25 |
City: | Temiskaming Shores |
Final Price: | $11,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:271,243 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDDGG7GT133431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-31A |
City: | Temiskaming Shores |
2016 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box2016 RAM 1500 SLT cabine d'équipe 4x4 plateau de 6,4 pi
Final Price: | $37,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:163,669 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7TMXGS109852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-61 |
City: | Temiskaming Shores |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2016 RAM 1500 ST cabine d'équipe 4x4
Final Price: | $29,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:146,335 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KTXGG172143 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-23 |
City: | Temiskaming Shores |
2014 Fiat 500 Sport 2dr Hatchback2014 Fiat 500 Sport à hayon 2 portes
Final Price: | $10,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:152,725 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C3CFFBR0ET249682 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-24 |
City: | Temiskaming Shores |
Final Price: | $24,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:126,486 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1ET5EFC22569 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-39 |
City: | Temiskaming Shores |
Loading More Vehicles ...
