Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $24,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:156,503 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 5TFHY5F10AX095435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-33B |
City: | Temiskaming Shores |
2008 Dodge Ram 2500 SLT/Power Wagon 4x4 Quad Cab2008 Dodge Ram 2500 SLT/Power Wagon Quad Cab 4x4
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:183,737 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 3D7KS28D48G153354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-15A |
City: | Temiskaming Shores |
2008 Nissan Rogue SL 4dr All-wheel Drive2008 Nissan Rogue SL 4 portes transmission intégrale
Final Price: | $3,929 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:217,558 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JN8AS58V58W114505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-18 |
City: | Temiskaming Shores |
2006 Hummer H3 SUV 4dr All-wheel Drive2006 Hummer H3 SUV 4 portes TI
Final Price: | $9,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:224,402 km
Body Style: | SUV |
Engine: | 3.5L 5cyl |
Exterior Colour: | Red |
VIN: | 5GTDN136368108799 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N22-58A |
City: | Temiskaming Shores |
Loading More Vehicles ...
