Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2016 RAM 1500 ST cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $29,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:143,229 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KTXGG172143 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-23 |
City: | Temiskaming Shores |
2015 Jeep Cherokee North 4dr 4x42015 Jeep Cherokee North 4 portes 4x4
Final Price: | $21,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:92,126 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4PJMCS3FW523311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-34 |
City: | Temiskaming Shores |
2014 Fiat 500 Sport 2dr Hatchback2014 Fiat 500 Sport à hayon 2 portes
Final Price: | $10,409 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:152,697 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C3CFFBR0ET249682 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-24 |
City: | Temiskaming Shores |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box2014 RAM 1500 SLT Quad Cab 4x4 plateau de 6,4 pi
Final Price: | $25,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:145,278 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GT3ES415046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-17 |
City: | Temiskaming Shores |
2014 Toyota Venza 4dr All-Wheel Drive2014 Toyota Venza 4 portes TI
Final Price: | $16,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:271,373 km
Body Style: | SUV |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T3BA3BB6EU064066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U23-33A |
City: | Temiskaming Shores |
2013 RAM 1500 ST 4x4 Quad Cab2013 RAM 1500 ST Quad Cab 4x4 6,4 pi
Final Price: | $21,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:220,699 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7FG1DS713307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-37 |
City: | Temiskaming Shores |
2010 Jeep Wrangler Unlimited Sahara 4dr 4x42010 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $15,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:275,341 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 1J4BA5H1XAL193820 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-08 |
City: | Temiskaming Shores |
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:183,741 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 3D7KS28D48G153354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22-15A |
City: | Temiskaming Shores |
Final Price: | $16,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:212,552 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3D7KS28A48G192161 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-27 |
City: | Temiskaming Shores |
Loading More Vehicles ...
