Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $69,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:34,798 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL4LG257615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U21-81B |
City: | Temiskaming Shores |
Final Price: | $37,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:128,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1JS532125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-01A |
City: | Temiskaming Shores |
Loading More Vehicles ...
