Used Cars, SUVs, Trucks for Sale in Temiskaming Shores
Final Price: | $34,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:125,527 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEX1E83HFC92743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-20A |
City: | Temiskaming Shores |
Final Price: | $22,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:76,256 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF1HU185368 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23-29A |
City: | Temiskaming Shores |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 SLT cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $34,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:119,125 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT3HS718337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-38 |
City: | Temiskaming Shores |
Final Price: | $39,959 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:110,636 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT4HS786001 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-40 |
City: | Temiskaming Shores |
Loading More Vehicles ...
